Payments for tuition and fees are due in full on August 1 for the fall semester and on December 1 for the spring semester.
| MA Criminal Justice | $620 per credit hour | 
|---|---|
| MBA Foundations | $995 per credit hour | 
| MBA | $995 per credit hour $45 per credit hour | 
| MAT/MED Education Education Program Fee MAT Student Teaching Fee MAT Student PPAT Fee | $515 per credit hour | 
| MS Nutrition - Dietetics Track DPD Dietetics Track Program Fee | $700 per credit hour | 
| MS - Nutrition - Accelerated Community Track | $700 per credit hour | 
| MS - Nutrition - Accelerated Dietitian Nutritionist Track | $700 per credit hour | 
| MA Industrial-Organizational Psychology | $750 per credit hour | 
| MA Biomedical Sciences | $1,000 per credit hour | 
Certificate Programs
| Behavioral Forensics Post-baccalaureate | $620 per credit hour | |
|---|---|---|
| Criminal Justice Post-baccalaureate | $620 per credit hour | |
| Criminal Justice and Substance Use Disorder Post-baccalaureate Concentration | $620 per credit hour | |
| Dietetic Internship: 
 | $14,900 | |
| Dietetic Internship (ISPP): | $14,900 | |
| Dietetic Internship (Site Preceptor): | $14,900 | |
| Digital Communication Post-baccalaureate | $610/credit hour | |
| Pre-Health Post-baccalaureate | $11,163/semester (fall, spring) – based on 12 credits per semester plus $1,127 for each additional credit | |
| Paralegal Program Tuition and Fees: | ||
| Legal Survey | $950.00 | |
| Legal Research | $950.00 | |
| Law Office Management | $950.00 | |
| Civil Litigation (Specialty Course) | $2,300.00 | |
| Real Estate (Specialty Course) | $2,300.00 | |
| Business Org. (Specialty Course) | $2,300.00 | |
| Advanced Legal Research | $1,150.00 | |
| Professional Development | No fee | |
| Westlaw Password | $100.00 | 
